Net Cover universal Cut out Kit | Item code R42086
Use for larger cut outs
-
External corner (A)
-
Internal corner (B)
-
Cut out Profile (P3)
General Aquarium Selection Chart
Net Cover Dimensions | 60x60cm /24”x24” | 90x60cm /36”x24” | 120x80cm /48″x31″ | 150x80cm /60″x31″ | 180x80cm /72”x31” |
Item Code | R42080 | R42081 | R42082 | R42083 | R42084 |
External Corner (A) | 6 | 6 | 6 | 10 | 10 |
Internal Corner (B) | 2 | 2 | 2 | 2 | 2 |
Hanger (C) | 4 | 4 | 6 | 10 | 10 |
Front Spacer (D) | – | 1 | 1 | 2 | 3 |
Back Spacer (E) | – | 1 | 1 | 2 | 3 |
Profile (P1) | 57cm / 22.4″ x4 | 88cm / 34.6″ x2 | 118cm / 46.4″ x2 | 149cm / 58.6″ x2 | 179cm / 70.4″ x2 |
Side & Space Profile (P2) | – | 57cm / 22.4″ x3 | 75cm / 29.5″ x3 | 75cm / 29.5″ x4 | 75cm / 29.5″ x5 |
Cut out Profile (P3) | 10cm / 3.9″ x2 | 10cm / 3.9″ x2 | 10cm / 3.9″ x2 | 10cm / 3.9″ x2 | 10cm / 3.9″ x2 |
Spline (S) | 4m / 13.1ft | 4m / 13.1ft | 6m / 16.9ft | 8m / 26.2ft | 8m / 26.2ft |
| 2m / 6.5ft | 3m / 9.8ft | 3m / 9.8ft | 4m / 13.1ft | 4m / 13.1ft |
Spline Roller (R) | 1 | 1 | 1 | 1 | 1 |
Red Sea Aquarium Selection chart
Red Sea Tank Model | Item Code | Net Cover Dimensions | Required number of Accessory Kits* R42085 | Customized cut-out parts | Extra parts for Split Screen |
REEFER Nano | R42080 | 60x60cm / 24”x24” | – | Included | – |
REEFER 170 / DLX | R42080 | 60x60cm / 24”x24” | – | Included | – |
REEFER 250 / DLX Fixed Mount** | R42081 | 90x60cm / 36”x24” | – | Included | – |
REEFER 250 DLX Universal Mount*** | R42081 | 90x60cm / 36”x24” | 1 | Included | – |
REEFER 350 / DLX Fixed Mount** | R42082 | 120x80cm / 48”x31” | – | Included | – |
REEFER 350 DLX Universal Mount*** | R42082 | 120x80cm / 48”x31” | 2 | Included | – |
REEFER XL 425 / DLX Fixed Mount** | R42082 | 120x80cm / 48”x31” | – | Included | – |
REEFER XL 425 DLX Universal Mount*** | R42082 | 120x80cm / 48”x31” | 2 | included | – |
REEFER 450 / DLX Fixed Mount** | R42083 | 150x80cm / 60”x31” | – | Included | Included |
REEFER 450 DLX Universal Mount*** | R42083 | 150x80cm / 60”x31” | 3 | Included | Included |
REEFER XL 525 / DLX Fixed Mount** | R42083 | 150x80cm / 60”x31” | – | Included | Included |
REEFER XL 525 DLX Universal Mount*** | R42083 | 150x80cm / 60”x31” | 3 | Included | Included |
REEFER XXL 625 | R42083 | 150x80cm / 60”x31” | – | Included | Included |
REEFER XXL 625 DLX | R42083 | 150x80cm / 60”x31” | 3 | Included | Included |
REEFER XXL 750 | R42084 | 180x80cm / 72”x31” | – | Included | Included |
REEFER XXL 750 DLX | R42084 | 180x80cm / 72”x31” | 4 | Included | Included |
REEFER Peninsula 500 | R42082 | 120x80cm / 48”x31” | – | Included | – |
REEFER Peninsula 650 | R42084 | 180x80cm / 72”x31” | – | Included | Included |
MAX Nano | R42080 | 60x60cm / 24”x24” | – | Included | – |
MAX E-170 | R42080 | 60x60cm / 24”x24” | – | Included | – |
MAX E- 260 | R42081 | 90x60cm / 36”x24” | – | Included | – |
MAX S- 400 | R42082 | 120x80cm / 48”x31” | – | Included | – |
MAX S- 500 | R42082 | 120x80cm / 48”x31” | – | Included | – |
MAX S-650 | R42083 | 150x80cm / 60”x31” | – | Included | Included |
*Use for circumventing equipment mounts such as LED